Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 202 113 201 988
2 00:05 - 00:10 220 122 201 1,363
3 00:10 - 00:15 203 109 256 859
4 00:15 - 00:20 182 88 148 822
5 00:20 - 00:25 199 112 178 1,137
6 00:25 - 00:30 207 129 269 1,345
7 00:30 - 00:35 208 116 165 1,433
8 00:35 - 00:40 203 108 146 1,557
9 00:40 - 00:45 181 96 163 1,264
10 00:45 - 00:50 208 115 223 1,995
11 00:50 - 00:55 181 86 147 448
12 00:55 - 01:00 167 81 137 239
13 01:00 - 01:05 195 117 113 145
14 01:05 - 01:10 175 89 124 606
15 01:10 - 01:15 195 114 227 800
16 01:15 - 01:20 189 106 179 406
17 01:20 - 01:25 164 82 287 284
18 01:25 - 01:30 168 89 176 455
19 01:30 - 01:35 205 117 323 553
20 01:35 - 01:40 194 103 132 371
21 01:40 - 01:45 209 112 215 754
22 01:45 - 01:50 190 102 238 1,075
23 01:50 - 01:55 174 88 179 349
24 01:55 - 02:00 183 98 146 1,321
25 02:00 - 02:05 169 88 136 834
26 02:05 - 02:10 178 92 137 535
27 02:10 - 02:15 162 83 133 1,342
28 02:15 - 02:20 178 92 138 865
29 02:20 - 02:25 191 111 183 1,891
30 02:25 - 02:30 183 93 130 1,106
31 02:30 - 02:35 195 105 155 1,588
32 02:35 - 02:40 202 109 159 1,042
33 02:40 - 02:45 183 100 144 1,814
34 02:45 - 02:50 178 90 172 3,181
35 02:50 - 02:55 191 97 159 3,769
36 02:55 - 03:00 175 82 149 1,193
37 03:00 - 03:05 188 102 130 593
38 03:05 - 03:10 162 78 229 487
39 03:10 - 03:15 162 86 128 394
40 03:15 - 03:20 155 78 121 804
41 03:20 - 03:25 168 77 126 1,138
42 03:25 - 03:30 184 93 126 1,035
43 03:30 - 03:35 188 107 119 884
44 03:35 - 03:40 166 84 121 623
45 03:40 - 03:45 168 80 104 1,229
46 03:45 - 03:50 147 71 112 489
47 03:50 - 03:55 154 81 129 176
48 03:55 - 04:00 181 103 138 624
49 04:00 - 04:05 180 97 139 757
50 04:05 - 04:10 174 101 121 652
51 04:10 - 04:15 183 102 125 968
52 04:15 - 04:20 152 81 135 738
53 04:20 - 04:25 181 99 130 1,978
54 04:25 - 04:30 192 109 175 1,624
55 04:30 - 04:35 208 114 271 1,252
56 04:35 - 04:40 162 85 151 1,059
57 04:40 - 04:45 169 93 108 884
58 04:45 - 04:50 158 87 110 940
59 04:50 - 04:55 173 84 104 974
60 04:55 - 05:00 163 82 103 606
61 05:00 - 05:05 170 83 123 1,833
62 05:05 - 05:10 165 86 149 1,399
63 05:10 - 05:15 172 82 140 653
64 05:15 - 05:20 184 99 173 310
65 05:20 - 05:25 179 99 146 399
66 05:25 - 05:30 181 100 165 387
67 05:30 - 05:35 161 73 143 718
68 05:35 - 05:40 178 89 156 541
69 05:40 - 05:45 173 97 167 1,103
70 05:45 - 05:50 158 75 129 1,004
71 05:50 - 05:55 173 86 164 781
72 05:55 - 06:00 164 75 130 1,088
73 06:00 - 06:05 163 77 142 1,013
74 06:05 - 06:10 175 83 152 989
75 06:10 - 06:15 174 86 146 480
76 06:15 - 06:20 167 78 142 1,221
77 06:20 - 06:25 209 130 147 1,184
78 06:25 - 06:30 212 131 160 515
79 06:30 - 06:35 184 110 165 1,085
80 06:35 - 06:40 182 95 139 838
81 06:40 - 06:45 177 96 166 1,062
82 06:45 - 06:50 174 92 140 1,138
83 06:50 - 06:55 187 103 148 1,262
84 06:55 - 07:00 153 75 185 1,031
85 07:00 - 07:05 156 87 143 884
86 07:05 - 07:10 173 92 179 1,386
87 07:10 - 07:15 193 103 140 2,144
88 07:15 - 07:20 181 98 137 1,061
89 07:20 - 07:25 164 79 135 901
90 07:25 - 07:30 184 109 134 374
91 07:30 - 07:35 195 111 134 528
92 07:35 - 07:40 170 88 128 1,096
93 07:40 - 07:45 189 99 162 1,234
94 07:45 - 07:50 186 100 188 1,041
95 07:50 - 07:55 159 86 141 1,008
96 07:55 - 08:00 168 84 121 383
97 08:00 - 08:05 165 89 123 287
98 08:05 - 08:10 165 85 180 509
99 08:10 - 08:15 162 84 151 827
100 08:15 - 08:20 166 80 134 974
101 08:20 - 08:25 178 102 157 863
102 08:25 - 08:30 170 92 116 654
103 08:30 - 08:35 194 112 129 761
104 08:35 - 08:40 185 102 146 690
105 08:40 - 08:45 199 112 165 907
106 08:45 - 08:50 186 103 137 602
107 08:50 - 08:55 193 101 161 2,234
108 08:55 - 09:00 185 92 168 1,266
109 09:00 - 09:05 179 83 201 2,320
110 09:05 - 09:10 170 86 139 2,981
111 09:10 - 09:15 172 87 165 1,720
112 09:15 - 09:20 188 104 154 5,612
113 09:20 - 09:25 181 99 185 1,992
114 09:25 - 09:30 184 100 626 1,106
115 09:30 - 09:35 177 85 595 186
116 09:35 - 09:40 173 96 168 817
117 09:40 - 09:45 189 96 167 517
118 09:45 - 09:50 180 101 153 936
119 09:50 - 09:55 179 89 146 772
120 09:55 - 10:00 184 83 166 1,127
121 10:00 - 10:05 173 83 135 1,310
122 10:05 - 10:10 193 98 175 926
123 10:10 - 10:15 188 104 148 1,018
124 10:15 - 10:20 179 99 147 962
125 10:20 - 10:25 206 124 155 909
126 10:25 - 10:30 194 110 165 1,143
127 10:30 - 10:35 186 101 203 915
128 10:35 - 10:40 188 99 182 952
129 10:40 - 10:45 187 100 162 1,294
130 10:45 - 10:50 177 80 143 1,227
131 10:50 - 10:55 180 95 141 942
132 10:55 - 11:00 159 75 140 1,182
133 11:00 - 11:05 170 86 137 1,182
134 11:05 - 11:10 159 78 121 445
135 11:10 - 11:15 184 102 149 1,244
136 11:15 - 11:20 172 99 128 496
137 11:20 - 11:25 181 98 153 595
138 11:25 - 11:30 185 105 182 323
139 11:30 - 11:35 155 76 151 301
140 11:35 - 11:40 204 115 178 240
141 11:40 - 11:45 177 90 142 968
142 11:45 - 11:50 181 94 179 844
143 11:50 - 11:55 160 78 153 607
144 11:55 - 12:00 192 105 180 1,285
145 12:00 - 12:05 179 98 122 810
146 12:05 - 12:10 188 109 191 519
147 12:10 - 12:15 183 93 154 253
148 12:15 - 12:20 164 84 129 206
149 12:20 - 12:25 206 119 199 364
150 12:25 - 12:30 205 119 161 627
151 12:30 - 12:35 165 88 124 694
152 12:35 - 12:40 191 108 170 926
153 12:40 - 12:45 182 104 137 377
154 12:45 - 12:50 160 83 114 511
155 12:50 - 12:55 176 95 133 620
156 12:55 - 13:00 163 82 149 355
157 13:00 - 13:05 135 60 114 619
158 13:05 - 13:10 156 73 123 551
159 13:10 - 13:15 185 103 153 962
160 13:15 - 13:20 186 100 139 1,213
161 13:20 - 13:25 193 95 201 1,225
162 13:25 - 13:30 194 116 162 1,143
163 13:30 - 13:35 183 92 137 934
164 13:35 - 13:40 166 84 132 954
165 13:40 - 13:45 196 100 438 768
166 13:45 - 13:50 185 102 269 1,237
167 13:50 - 13:55 175 82 182 1,803
168 13:55 - 14:00 165 77 135 1,093
169 14:00 - 14:05 182 96 146 977
170 14:05 - 14:10 167 80 136 380
171 14:10 - 14:15 156 70 139 358
172 14:15 - 14:20 164 91 139 326
173 14:20 - 14:25 183 104 185 1,014
174 14:25 - 14:30 188 94 172 1,324
175 14:30 - 14:35 186 98 147 1,363
176 14:35 - 14:40 197 101 137 823
177 14:40 - 14:45 196 110 221 561
178 14:45 - 14:50 186 88 164 821
179 14:50 - 14:55 163 83 152 326
180 14:55 - 15:00 176 95 158 602
181 15:00 - 15:05 190 99 205 598
182 15:05 - 15:10 148 62 144 175
183 15:10 - 15:15 191 96 187 1,057
184 15:15 - 15:20 162 70 137 1,868
185 15:20 - 15:25 142 59 113 655
186 15:25 - 15:30 192 108 195 352
187 15:30 - 15:35 177 87 170 545
188 15:35 - 15:40 172 79 216 570
189 15:40 - 15:45 173 79 133 557
190 15:45 - 15:50 187 98 143 599
191 15:50 - 15:55 169 82 142 236
192 15:55 - 16:00 186 90 157 908
193 16:00 - 16:05 183 92 156 2,247
194 16:05 - 16:10 185 92 142 1,394
195 16:10 - 16:15 171 84 143 274
196 16:15 - 16:20 182 94 170 729
197 16:20 - 16:25 176 99 141 882
198 16:25 - 16:30 194 102 158 1,476
199 16:30 - 16:35 224 137 175 1,059
200 16:35 - 16:40 199 115 180 718
201 16:40 - 16:45 181 93 136 844
202 16:45 - 16:50 174 79 144 3,008
203 16:50 - 16:55 211 118 175 1,138
204 16:55 - 17:00 198 96 239 450
205 17:00 - 17:05 167 81 177 562
206 17:05 - 17:10 174 93 138 769
207 17:10 - 17:15 192 100 158 1,532
208 17:15 - 17:20 181 99 138 887
209 17:20 - 17:25 207 114 225 817
210 17:25 - 17:30 182 103 178 867
211 17:30 - 17:35 199 101 161 632
212 17:35 - 17:40 198 111 199 636
213 17:40 - 17:45 188 100 153 784
214 17:45 - 17:50 187 96 188 1,230
215 17:50 - 17:55 182 85 160 1,689
216 17:55 - 18:00 168 79 143 1,113
217 18:00 - 18:05 200 110 180 1,788
218 18:05 - 18:10 193 105 164 1,938
219 18:10 - 18:15 170 90 155 2,015
220 18:15 - 18:20 174 88 152 1,435
221 18:20 - 18:25 209 127 180 2,124
222 18:25 - 18:30 202 107 179 1,027
223 18:30 - 18:35 185 90 145 1,108
224 18:35 - 18:40 199 111 189 2,308
225 18:40 - 18:45 190 95 134 862
226 18:45 - 18:50 182 84 148 1,418
227 18:50 - 18:55 188 98 175 782
228 18:55 - 19:00 192 91 191 1,685
229 19:00 - 19:05 186 93 171 1,352
230 19:05 - 19:10 180 91 161 2,102
231 19:10 - 19:15 167 82 130 957
232 19:15 - 19:20 178 92 156 1,075
233 19:20 - 19:25 190 100 143 763
234 19:25 - 19:30 189 102 180 729
235 19:30 - 19:35 190 88 190 1,390
236 19:35 - 19:40 194 106 161 1,600
237 19:40 - 19:45 189 100 262 1,444
238 19:45 - 19:50 190 88 185 1,316
239 19:50 - 19:55 165 84 162 662
240 19:55 - 20:00 159 74 171 907
241 20:00 - 20:05 185 99 218 1,131
242 20:05 - 20:10 188 97 309 917
243 20:10 - 20:15 212 118 235 1,386
244 20:15 - 20:20 176 104 183 596
245 20:20 - 20:25 158 84 186 515
246 20:25 - 20:30 182 97 191 233
247 20:30 - 20:35 188 97 229 222
248 20:35 - 20:40 221 132 203 710
249 20:40 - 20:45 185 98 185 977
250 20:45 - 20:50 216 131 174 1,784
251 20:50 - 20:55 199 105 200 1,660
252 20:55 - 21:00 189 97 135 484
253 21:00 - 21:05 177 94 158 157
254 21:05 - 21:10 204 112 169 194
255 21:10 - 21:15 185 92 177 214
256 21:15 - 21:20 177 96 154 414
257 21:20 - 21:25 184 97 179 302
258 21:25 - 21:30 197 117 185 423
259 21:30 - 21:35 201 115 158 372
260 21:35 - 21:40 180 103 141 385
261 21:40 - 21:45 193 105 175 1,000
262 21:45 - 21:50 185 101 156 3,403
263 21:50 - 21:55 169 79 203 920
264 21:55 - 22:00 171 91 144 397
265 22:00 - 22:05 192 106 214 748
266 22:05 - 22:10 196 105 152 954
267 22:10 - 22:15 202 105 171 1,152
268 22:15 - 22:20 199 108 164 484
269 22:20 - 22:25 192 107 156 1,258
270 22:25 - 22:30 215 125 178 879
271 22:30 - 22:35 216 123 171 496
272 22:35 - 22:40 174 94 150 767
273 22:40 - 22:45 205 112 164 1,228
274 22:45 - 22:50 184 90 191 1,300
275 22:50 - 22:55 180 97 166 560
276 22:55 - 23:00 181 89 173 1,471
277 23:00 - 23:05 188 95 141 826
278 23:05 - 23:10 191 97 167 1,298
279 23:10 - 23:15 176 90 163 1,317
280 23:15 - 23:20 195 110 150 1,062
281 23:20 - 23:25 207 122 113 2,170
282 23:25 - 23:30 221 135 152 1,232
283 23:30 - 23:35 211 129 153 829
284 23:35 - 23:40 222 134 131 597
285 23:40 - 23:45 192 108 177 651
286 23:45 - 23:50 184 91 167 4,078
287 23:50 - 23:55 186 97 166 1,496
288 23:55 - 00:00 196 97 143 1,156
  Average 182 96 165 999
288 Totals 12,267 38,736 47,530 287,769
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002