|
|
Session #1 . Oct 12 2009 02:15:38
Referral: [NO REFERRAL]
1. Oct 12 2009 02:15:38 Failed /PhpLinkExchange/bits_listings.php
2. Oct 12 2009 02:15:38 Failed /webstats/PhpLinkExchange/bits_listings.php
3. Oct 12 2009 02:15:38 Failed /webstats/VisitorsClickStream-26.html/PhpLinkExchange/bits_listings.php
4. Oct 12 2009 02:15:54 Failed /PhpLinkExchange/bits_listings.php
5. Oct 12 2009 02:15:54 Failed /webstats/PhpLinkExchange/bits_listings.php
6. Oct 12 2009 02:15:54 Failed /webstats/VisitorsClickStream-14.html/PhpLinkExchange/bits_listings.php
7. Oct 12 2009 02:16:27 Failed /webstats/PhpLinkExchange/bits_listings.php
8. Oct 12 2009 02:16:29 Failed /webstats/VisitorsClickStream-26.html/PhpLinkExchange/bits_listings.php
9. Oct 12 2009 02:16:29 Failed /PhpLinkExchange/bits_listings.php
10. Oct 12 2009 02:16:47 Failed /webstats/VisitorsClickStream-14.html/PhpLinkExchange/bits_listings.php
11. Oct 12 2009 02:16:47 Failed /webstats/PhpLinkExchange/bits_listings.php
12. Oct 12 2009 02:16:49 Failed /PhpLinkExchange/bits_listings.php
13. Oct 12 2009 02:16:59 Failed /PhpLinkExchange/bits_listings.php
14. Oct 12 2009 02:16:59 Failed /webstats/PhpLinkExchange/bits_listings.php
15. Oct 12 2009 02:17:01 Failed /PhpLinkExchange/bits_listings.php
16. Oct 12 2009 02:17:01 Failed /webstats/PhpLinkExchange/bits_listings.php
17. Oct 12 2009 02:17:01 Failed /webstats/VisitorsClickStream-26.html/PhpLinkExchange/bits_listings.php
18. Oct 12 2009 02:17:07 Failed /webstats/VisitorsClickStream-26.html/PhpLinkExchange/bits_listings.php
19. Oct 12 2009 02:17:13 Failed /PhpLinkExchange/bits_listings.php
20. Oct 12 2009 02:17:13 Failed /webstats/PhpLinkExchange/bits_listings.php
21. Oct 12 2009 02:17:13 Failed /webstats/VisitorsClickStream-14.html/PhpLinkExchange/bits_listings.php
22. Oct 12 2009 02:17:20 Failed /webstats/VisitorsClickStream-14.html/PhpLinkExchange/bits_listings.php
23. Oct 12 2009 02:17:20 Failed /PhpLinkExchange/bits_listings.php
24. Oct 12 2009 02:17:20 Failed /webstats/PhpLinkExchange/bits_listings.php
25. Oct 12 2009 02:18:40 Failed /webstats/VisitorsClickStream-26.html++/PhpLinkExchange/bits_listings.php
26. Oct 12 2009 02:18:45 Failed /webstats/VisitorsClickStream-14.html++/PhpLinkExchange/bits_listings.php
27. Oct 12 2009 02:19:38 Failed /webstats/VisitorsClickStream-26.html++/PhpLinkExchange/bits_listings.php
28. Oct 12 2009 02:19:44 Failed /webstats/VisitorsClickStream-14.html++/PhpLinkExchange/bits_listings.php
29. Oct 12 2009 02:19:51 Failed /webstats/VisitorsClickStream-26.html++/PhpLinkExchange/bits_listings.php
30. Oct 12 2009 02:19:59 Failed /webstats/VisitorsClickStream-14.html++/PhpLinkExchange/bits_listings.php
31. Oct 12 2009 02:20:35 Failed /webstats/VisitorsClickStream-26.html++/PhpLinkExchange/bits_listings.php
32. Oct 12 2009 02:20:44 Failed /webstats/VisitorsClickStream-14.html++/PhpLinkExchange/bits_listings.php
33. Oct 12 2009 02:23:52 Failed /webstats/visitorsclickstream-30.html/PhpLinkExchange/bits_listings.php
34. Oct 12 2009 02:27:21 Failed /webstats/visitorsclickstream-30.html/PhpLinkExchange/bits_listings.php
35. Oct 12 2009 02:29:16 Failed /webstats/visitorsclickstream-30.html/PhpLinkExchange/bits_listings.php
36. Oct 12 2009 02:34:17 Failed /webstats/visitorsclickstream-30.html/PhpLinkExchange/bits_listings.php
Estimated Session length 19:09
|
|
Session #2 . Oct 12 2009 03:44:16
Referral: [NO REFERRAL]
1. Oct 12 2009 03:44:16 Failed /index.php
2. Oct 12 2009 03:44:16 Failed /webstats/VisitorsClickStream-34.html/index.php
3. Oct 12 2009 03:44:16 Failed /webstats/index.php
4. Oct 12 2009 03:44:16 Failed /index.php
5. Oct 12 2009 03:44:16 Failed /webstats/VisitorsClickStream-34.html/index.php
6. Oct 12 2009 03:44:16 Failed /index.php
7. Oct 12 2009 03:44:16 Failed /webstats/index.php
8. Oct 12 2009 03:44:18 Failed /webstats/index.php
9. Oct 12 2009 03:44:18 Failed /webstats/VisitorsClickStream-34.html/index.php
10. Oct 12 2009 03:44:45 Failed /webstats/index.php
11. Oct 12 2009 03:44:45 Failed /webstats/index.php
12. Oct 12 2009 03:44:45 Failed /webstats/VisitorsClickStream-1.html/index.php
13. Oct 12 2009 03:44:45 Failed /webstats/VisitorsClickStream-1.html/index.php
14. Oct 12 2009 03:44:51 Failed /index.php
15. Oct 12 2009 03:44:51 Failed /webstats/VisitorsClickStream-1.html/index.php
16. Oct 12 2009 03:44:51 Failed /webstats/index.php
Estimated Session length 01:05
|
|
Session #3 . Oct 12 2009 09:25:05
Referral: [NO REFERRAL]
1. Oct 12 2009 09:25:05 Failed /e404.php
2. Oct 12 2009 09:25:05 Failed /e404.php
3. Oct 12 2009 09:25:05 Failed /webstats/e404.php
4. Oct 12 2009 09:25:05 Failed /webstats/e404.php
5. Oct 12 2009 09:25:07 Failed /webstats/VisitorsClickStream-28.html/e404.php
6. Oct 12 2009 09:25:07 Failed /webstats/VisitorsClickStream-28.html/e404.php
7. Oct 12 2009 09:25:07 Failed /e404.php
8. Oct 12 2009 09:25:07 Failed /webstats/VisitorsClickStream-28.html/e404.php
9. Oct 12 2009 09:25:08 Failed /webstats/e404.php
10. Oct 12 2009 09:25:47 Failed /webstats/e404.php
11. Oct 12 2009 09:25:51 Failed /webstats/e404.php
12. Oct 12 2009 09:25:51 Failed /webstats/EntryPagesHistory.html/e404.php
13. Oct 12 2009 09:25:51 Failed /webstats/EntryPagesHistory.html/e404.php
14. Oct 12 2009 09:27:19 Failed /webstats/VisitorsClickStream-28.html++/e404.php
15. Oct 12 2009 09:27:28 Failed /webstats/VisitorsClickStream-28.html++/e404.php
16. Oct 12 2009 09:27:31 Failed /webstats/VisitorsClickStream-28.html++/e404.php
17. Oct 12 2009 09:27:49 Failed /webstats/EntryPagesHistory.html++/e404.php
18. Oct 12 2009 09:27:51 Failed /webstats/EntryPagesHistory.html++/e404.php
Estimated Session length 03:16
|
|
Session #4 . Oct 12 2009 09:50:30
Referral: [NO REFERRAL]
1. Oct 12 2009 09:50:30 Failed /webstats/entrypages.html/e404.php
2. Oct 12 2009 09:50:54 Failed /webstats/entrypages.html/e404.php
3. Oct 12 2009 09:51:04 Failed /webstats/entrypages.html/e404.php
Estimated Session length 01:04
|
|
Session #5 . Oct 12 2009 10:53:17
Referral: [NO REFERRAL]
1. Oct 12 2009 10:53:17 Failed /webanalyse/words.php
2. Oct 12 2009 10:53:17 Failed /webstats/visitorsclickstream-30.html/webanalyse/words.php
3. Oct 12 2009 10:53:17 Failed /webanalyse/words.php
4. Oct 12 2009 10:53:17 Failed /webstats/webanalyse/words.php
5. Oct 12 2009 10:53:17 Failed /webstats/webanalyse/words.php
6. Oct 12 2009 10:53:18 Failed /webstats/visitorsclickstream-30.html/webanalyse/words.php
7. Oct 12 2009 10:53:20 Failed /webanalyse/words.php
8. Oct 12 2009 10:53:20 Failed /webstats/visitorsclickstream-30.html/webanalyse/words.php
9. Oct 12 2009 10:53:20 Failed /webstats/webanalyse/words.php
10. Oct 12 2009 10:53:20 Failed /webstats/webanalyse/words.php
11. Oct 12 2009 10:53:20 Failed /webanalyse/words.php
12. Oct 12 2009 10:53:20 Failed /webstats/webanalyse/words.php
13. Oct 12 2009 10:53:20 Failed /webstats/VisitorsClickStream-18.html/webanalyse/words.php
14. Oct 12 2009 10:53:25 Failed /webstats/webanalyse/words.php
15. Oct 12 2009 10:53:25 Failed /webanalyse/words.php
16. Oct 12 2009 10:53:25 Failed /webstats/VisitorsClickStream-18.html/webanalyse/words.php
17. Oct 12 2009 10:53:25 Failed /webanalyse/words.php
18. Oct 12 2009 10:53:25 Failed /webstats/visitorsclickstream-30.html/webanalyse/words.php
19. Oct 12 2009 10:53:26 Failed /webstats/webanalyse/words.php
20. Oct 12 2009 10:53:26 Failed /webanalyse/words.php
21. Oct 12 2009 10:53:26 Failed /webanalyse/words.php
22. Oct 12 2009 10:53:26 Failed /webstats/webanalyse/words.php
23. Oct 12 2009 10:53:26 Failed /webstats/VisitorsClickStream-18.html/webanalyse/words.php
24. Oct 12 2009 10:53:26 Failed /webstats/VisitorsClickStream-18.html/webanalyse/words.php
Estimated Session length 00:39
|
|
Session #6 . Oct 12 2009 12:18:28
Referral: [NO REFERRAL]
1. Oct 12 2009 12:18:28 Failed /webstats/visitorsclickstream-8.html/admin/business_inc/saveserver.php
2. Oct 12 2009 12:18:28 Failed /admin/business_inc/saveserver.php
3. Oct 12 2009 12:18:29 Failed /webstats/admin/business_inc/saveserver.php
4. Oct 12 2009 12:20:02 Failed /webstats/admin/business_inc/saveserver.php
5. Oct 12 2009 12:20:02 Failed /admin/business_inc/saveserver.php
6. Oct 12 2009 12:20:02 Failed /webstats/visitorsclickstream-8.html/admin/business_inc/saveserver.php
7. Oct 12 2009 12:21:21 Failed /webstats/visitorsclickstream-8.html++/admin/business_inc/saveserver.php
Estimated Session length 03:23
|
|
Session #7 . Oct 12 2009 12:56:50
Referral: [NO REFERRAL]
1. Oct 12 2009 12:56:50 Failed /webstats/VisitorsClickStream-34.html++/
2. Oct 12 2009 12:56:50 /index.htm
3. Oct 12 2009 12:56:51 Failed /webstats/VisitorsClickStream-15.html++/
4. Oct 12 2009 12:56:53 Failed /webstats/
5. Oct 12 2009 12:56:53 Failed /webstats/VisitorsClickStream-34.html++/
6. Oct 12 2009 12:56:55 Failed /webstats/
7. Oct 12 2009 12:56:55 Failed /webstats/
8. Oct 12 2009 12:56:55 Failed /webstats/VisitorsClickStream-34.html++/
9. Oct 12 2009 12:56:55 /index.htm
10. Oct 12 2009 12:56:57 Failed /webstats/VisitorsClickStream-15.html++/
11. Oct 12 2009 12:57:01 Failed /webstats/VisitorsClickStream-15.html++/
Estimated Session length 00:41
|
|
Session #8 . Oct 12 2009 17:16:07
Referral: [NO REFERRAL]
1. Oct 12 2009 17:16:07 Failed /index.php
2. Oct 12 2009 17:16:07 Failed /webstats/index.php
3. Oct 12 2009 17:16:07 Failed /webstats/VisitorsClickStream-34.html/index.php
4. Oct 12 2009 17:16:07 Failed /index.php
5. Oct 12 2009 17:16:07 Failed /webstats/VisitorsClickStream-13.html/index.php
6. Oct 12 2009 17:16:07 Failed /webstats/index.php
7. Oct 12 2009 17:17:38 Failed /index.php
8. Oct 12 2009 17:17:38 Failed /webstats/index.php
9. Oct 12 2009 17:17:38 Failed /index.php
10. Oct 12 2009 17:17:38 Failed /webstats/VisitorsClickStream-13.html/index.php
11. Oct 12 2009 17:17:38 Failed /webstats/index.php
12. Oct 12 2009 17:17:38 Failed /webstats/index.php
13. Oct 12 2009 17:17:38 Failed /index.php
14. Oct 12 2009 17:17:38 Failed /webstats/VisitorsClickStream-34.html/index.php
15. Oct 12 2009 17:17:38 Failed /index.php
16. Oct 12 2009 17:17:38 Failed /webstats/index.php
17. Oct 12 2009 17:17:39 Failed /webstats/VisitorsClickStream-34.html/index.php
18. Oct 12 2009 17:17:41 Failed /webstats/VisitorsClickStream-13.html/index.php
19. Oct 12 2009 17:18:01 Failed /index.php
20. Oct 12 2009 17:18:01 Failed /webstats/VisitorsClickStream-34.html++/index.php
21. Oct 12 2009 17:18:01 Failed /webstats/index.php
22. Oct 12 2009 17:18:01 Failed /webstats/index.php
23. Oct 12 2009 17:18:01 Failed /webstats/VisitorsClickStream-13.html++/index.php
24. Oct 12 2009 17:18:04 Failed /index.php
Estimated Session length 02:27
|
|
|
Session #9 . Oct 14 2009 08:24:23
Referral: [NO REFERRAL]
1. Oct 14 2009 08:24:23 Failed /webstats/
2. Oct 14 2009 08:24:23 /index.htm
3. Oct 14 2009 08:24:23 Failed /webstats/VisitorsClickStream-29.html/
Estimated Session length 00:30
|
|
Session #10 . Oct 14 2009 10:10:13
Referral: [NO REFERRAL]
1. Oct 14 2009 10:10:13 Failed /errors.php
2. Oct 14 2009 10:10:18 Failed /webstats/errors.php
3. Oct 14 2009 10:10:18 Failed /webstats/meanpath.html/errors.php
4. Oct 14 2009 10:10:31 Failed /webstats/urls.html/errors.php
5. Oct 14 2009 10:11:18 Failed /errors.php
6. Oct 14 2009 10:11:18 Failed /webstats/errors.php
7. Oct 14 2009 10:11:20 Failed /webstats/errors.php
8. Oct 14 2009 10:11:20 Failed /errors.php
9. Oct 14 2009 10:11:21 Failed /webstats/meanpath.html/errors.php
10. Oct 14 2009 10:11:21 Failed /webstats/meanpath.html/errors.php
11. Oct 14 2009 10:11:30 Failed /webstats/urls.html/errors.php
12. Oct 14 2009 10:11:36 Failed /webstats/urls.html/errors.php
13. Oct 14 2009 10:12:49 Failed /errors.php
14. Oct 14 2009 10:12:49 Failed /webstats/meanpath.html/errors.php
15. Oct 14 2009 10:12:49 Failed /webstats/errors.php
16. Oct 14 2009 10:12:49 Failed /webstats/errors.php
17. Oct 14 2009 10:12:50 Failed /errors.php
18. Oct 14 2009 10:12:50 Failed /webstats/meanpath.html/errors.php
19. Oct 14 2009 10:12:51 Failed /webstats/urls.html/errors.php
20. Oct 14 2009 10:12:53 Failed /webstats/urls.html/errors.php
Estimated Session length 03:10
|
|
Session #11 . Oct 14 2009 10:40:54
Referral: [NO REFERRAL]
1. Oct 14 2009 10:40:54 Failed /webstats/visitorsclickstream-30.html++/
2. Oct 14 2009 10:40:54 Failed /webstats/
3. Oct 14 2009 10:40:55 /index.htm
4. Oct 14 2009 10:41:04 Failed /webstats/VisitorsClickStream-35.html++/
5. Oct 14 2009 10:41:05 Failed /webstats/visitorsclickstream-30.html++/
6. Oct 14 2009 10:41:05 /index.htm
7. Oct 14 2009 10:41:06 Failed /webstats/
8. Oct 14 2009 10:41:16 Failed /webstats/VisitorsClickStream-35.html++/
Estimated Session length 00:52
|
|
Session #12 . Oct 14 2009 10:55:26
Referral: [NO REFERRAL]
1. Oct 14 2009 10:55:26 Failed /webstats/visitorsclickstream-26.html/include/admin.lib.inc.php
2. Oct 14 2009 10:55:28 Failed /include/admin.lib.inc.php
3. Oct 14 2009 10:55:28 Failed /webstats/include/admin.lib.inc.php
4. Oct 14 2009 10:55:28 Failed /include/admin.lib.inc.php
5. Oct 14 2009 10:55:28 Failed /webstats/include/admin.lib.inc.php
6. Oct 14 2009 10:55:28 Failed /webstats/visitorsclickstream-26.html/include/admin.lib.inc.php
7. Oct 14 2009 10:55:54 Failed /include/admin.lib.inc.php
8. Oct 14 2009 10:55:56 Failed /webstats/include/admin.lib.inc.php
9. Oct 14 2009 10:55:57 Failed /webstats/visitorsclickstream-26.html/include/admin.lib.inc.php
10. Oct 14 2009 10:56:50 Failed /webstats/include/admin.lib.inc.php
11. Oct 14 2009 10:58:00 Failed /webstats/VisitorsClickStream-4.html/include/admin.lib.inc.php
Estimated Session length 03:04
|
|
Session #13 . Oct 14 2009 11:40:13
Referral: [NO REFERRAL]
1. Oct 14 2009 11:40:13 Failed /errors.php
2. Oct 14 2009 11:40:13 Failed /webstats/errors.php
3. Oct 14 2009 11:40:13 Failed /errors.php
4. Oct 14 2009 11:40:13 Failed /webstats/VisitorsClickStream-36.html/errors.php
5. Oct 14 2009 11:40:13 Failed /webstats/errors.php
6. Oct 14 2009 11:40:15 Failed /errors.php
7. Oct 14 2009 11:40:15 Failed /webstats/VisitorsClickStream-36.html/errors.php
8. Oct 14 2009 11:40:15 Failed /webstats/errors.php
9. Oct 14 2009 11:40:19 Failed /webstats/VisitorsClickStream-36.html/errors.php
10. Oct 14 2009 11:40:19 Failed /webstats/VisitorsClickStream-36.html/errors.php
11. Oct 14 2009 11:40:20 Failed /webstats/errors.php
12. Oct 14 2009 11:40:20 Failed /errors.php
13. Oct 14 2009 11:40:39 Failed /webstats/VisitorsClickStream-12.html/errors.php
14. Oct 14 2009 11:40:39 Failed /webstats/VisitorsClickStream-12.html/errors.php
15. Oct 14 2009 11:40:42 Failed /webstats/VisitorsClickStream-12.html/errors.php
16. Oct 14 2009 11:40:42 Failed /webstats/VisitorsClickStream-12.html/errors.php
17. Oct 14 2009 11:41:52 Failed /webstats/VisitorsClickStream-36.html++/errors.php
18. Oct 14 2009 11:41:52 Failed /webstats/VisitorsClickStream-36.html++/errors.php
19. Oct 14 2009 11:41:54 Failed /webstats/VisitorsClickStream-36.html++/errors.php
20. Oct 14 2009 11:42:15 Failed /webstats/VisitorsClickStream-36.html++/errors.php
21. Oct 14 2009 11:42:17 Failed /webstats/VisitorsClickStream-17.html++/errors.php
22. Oct 14 2009 11:42:18 Failed /webstats/VisitorsClickStream-17.html++/errors.php
23. Oct 14 2009 11:42:27 Failed /webstats/VisitorsClickStream-17.html++/errors.php
24. Oct 14 2009 11:42:38 Failed /webstats/VisitorsClickStream-17.html++/errors.php
25. Oct 14 2009 11:48:13 Failed /webstats/VisitorsClickStream-17.html/errors.php
26. Oct 14 2009 11:48:28 Failed /webstats/VisitorsClickStream-17.html/errors.php
27. Oct 14 2009 11:48:45 Failed /webstats/VisitorsClickStream-17.html/errors.php
28. Oct 14 2009 11:48:47 Failed /webstats/VisitorsClickStream-17.html/errors.php
29. Oct 14 2009 11:52:30 Failed /webstats/VisitorsClickStream-1.html/s_loadenv.inc.php
30. Oct 14 2009 11:54:45 Failed /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
31. Oct 14 2009 11:54:45 Failed /administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
32. Oct 14 2009 11:54:45 Failed /administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
33. Oct 14 2009 11:54:50 /index.htm
34. Oct 14 2009 11:55:35 Failed /webstats/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
35. Oct 14 2009 11:55:35 Failed /webstats/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
36. Oct 14 2009 11:55:41 Failed /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
37. Oct 14 2009 11:55:45 Failed /webstats/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
38. Oct 14 2009 11:56:25 Failed /webstats/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
39. Oct 14 2009 11:56:25 Failed /webstats/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
40. Oct 14 2009 11:56:25 Failed /webstats/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
41. Oct 14 2009 11:56:25 Failed /webstats/VisitorsClickStream-30.html/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
42. Oct 14 2009 11:56:25 Failed /webstats/
43. Oct 14 2009 11:56:26 Failed /webstats/VisitorsClickStream-30.html/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
44. Oct 14 2009 11:56:26 Failed /webstats/offline.php
45. Oct 14 2009 11:56:26 Failed /webstats/VisitorsClickStream-30.html/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
46. Oct 14 2009 11:56:26 Failed /webstats/index.php
47. Oct 14 2009 11:56:26 Failed /webstats/visitorsclickstream-30.html/
48. Oct 14 2009 11:56:58 Failed /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
49. Oct 14 2009 11:56:58 Failed /webstats/VisitorsClickStream-30.html++/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
50. Oct 14 2009 11:56:58 Failed /webstats/VisitorsClickStream-30.html++/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
51. Oct 14 2009 11:56:58 Failed /webstats/VisitorsClickStream-30.html++/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
52. Oct 14 2009 11:56:59 Failed /webstats/visitorsclickstream-30.html++/
53. Oct 14 2009 11:56:59 Failed /webstats/VisitorsClickStream-30.html++/offline.php
54. Oct 14 2009 11:56:59 Failed /webstats/VisitorsClickStream-30.html++/index.php
55. Oct 14 2009 11:56:59 Failed /webstats/VisitorsClickStream-30.html++/index.php
56. Oct 14 2009 11:57:00 Failed /webstats/visitorsclickstream-30.html++/
57. Oct 14 2009 11:57:00 Failed /webstats/VisitorsClickStream-30.html++/joomla/index.php
58. Oct 14 2009 11:57:00 Failed /administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
59. Oct 14 2009 11:57:01 Failed /webstats/administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
60. Oct 14 2009 11:57:01 Failed /administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
61. Oct 14 2009 11:57:01 Failed /webstats/VisitorsClickStream-30.html++/index.php
62. Oct 14 2009 11:57:01 Failed /webstats/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
63. Oct 14 2009 11:57:13 /index.htm
64. Oct 14 2009 11:57:14 Failed /webstats/visitorsclickstream-30.html++/
65. Oct 14 2009 11:57:14 Failed /webstats/VisitorsClickStream-30.html++/index.php
66. Oct 14 2009 11:57:15 Failed /webstats/visitorsclickstream-30.html++/
67. Oct 14 2009 11:57:15 Failed /webstats/VisitorsClickStream-30.html++/administrator/components/com_joomlaflashfun/admin.joomlaflashfun.php
68. Oct 14 2009 11:57:21 Failed /webstats/administrator/components/com_joomlaradiov5/admin.joomlaradiov5.php
69. Oct 14 2009 11:57:21 Failed /webstats/
70. Oct 14 2009 11:57:21 Failed /webstats/offline.php
71. Oct 14 2009 12:00:05 Failed /webstats/s_loadenv.inc.php
72. Oct 14 2009 12:00:05 Failed /s_loadenv.inc.php
73. Oct 14 2009 12:00:07 Failed /webstats/VisitorsClickStream-1.html/s_loadenv.inc.php
74. Oct 14 2009 12:00:11 Failed /webstats/s_loadenv.inc.php
75. Oct 14 2009 12:00:11 Failed /s_loadenv.inc.php
76. Oct 14 2009 12:00:11 Failed /webstats/VisitorsClickStream-1.html/s_loadenv.inc.php
77. Oct 14 2009 12:00:16 Failed /s_loadenv.inc.php
78. Oct 14 2009 12:00:16 Failed /webstats/s_loadenv.inc.php
79. Oct 14 2009 12:00:16 Failed /s_loadenv.inc.php
80. Oct 14 2009 12:00:16 Failed /webstats/VisitorsClickStream-5.html/s_loadenv.inc.php
81. Oct 14 2009 12:00:16 Failed /webstats/s_loadenv.inc.php
82. Oct 14 2009 12:00:24 Failed /webstats/VisitorsClickStream-5.html/s_loadenv.inc.php
83. Oct 14 2009 12:02:04 Failed /webstats/VisitorsClickStream-1.html++/s_loadenv.inc.php
84. Oct 14 2009 12:02:11 Failed /webstats/VisitorsClickStream-1.html++/s_loadenv.inc.php
85. Oct 14 2009 12:02:25 Failed /webstats/VisitorsClickStream-0.html++/s_loadenv.inc.php
86. Oct 14 2009 12:02:30 Failed /webstats/s_loadenv.inc.php
Estimated Session length 22:47
|
|
Session #14 . Oct 14 2009 15:21:23
Referral: [NO REFERRAL]
1. Oct 14 2009 15:21:23 Failed /toolbar.php
2. Oct 14 2009 15:21:25 Failed /webstats/toolbar.php
3. Oct 14 2009 15:21:34 Failed /toolbar.php
4. Oct 14 2009 15:21:34 Failed /webstats/VisitorsClickStream-5.html/toolbar.php
5. Oct 14 2009 15:21:34 Failed /webstats/VisitorsClickStream-7.html/toolbar.php
6. Oct 14 2009 15:21:36 Failed /toolbar.php
7. Oct 14 2009 15:21:36 Failed /toolbar.php
8. Oct 14 2009 15:21:36 Failed /webstats/toolbar.php
9. Oct 14 2009 15:21:36 Failed /webstats/VisitorsClickStream-5.html/toolbar.php
10. Oct 14 2009 15:21:36 Failed /webstats/VisitorsClickStream-7.html/toolbar.php
11. Oct 14 2009 15:21:37 Failed /webstats/toolbar.php
12. Oct 14 2009 15:21:37 Failed /webstats/VisitorsClickStream-7.html/toolbar.php
13. Oct 14 2009 15:21:37 Failed /webstats/toolbar.php
14. Oct 14 2009 15:21:39 Failed /webstats/VisitorsClickStream-5.html/toolbar.php
15. Oct 14 2009 15:21:39 Failed /webstats/VisitorsClickStream-5.html/toolbar.php
16. Oct 14 2009 15:21:44 Failed /webstats/VisitorsClickStream-7.html/toolbar.php
17. Oct 14 2009 15:23:27 Failed /webstats/VisitorsClickStream-7.html++/toolbar.php
18. Oct 14 2009 15:23:30 Failed /webstats/VisitorsClickStream-7.html++/toolbar.php
19. Oct 14 2009 15:26:44 Failed /webstats/VisitorsClickStream-7.html++/toolbar.php
20. Oct 14 2009 15:26:52 Failed /webstats/VisitorsClickStream-7.html++/toolbar.php
Estimated Session length 05:59
|
|
Session #15 . Oct 14 2009 17:30:33
Referral: [NO REFERRAL]
1. Oct 14 2009 17:30:33 /index.htm
2. Oct 14 2009 17:30:33 Failed /webstats/
3. Oct 14 2009 17:30:34 Failed /webstats/VisitorsClickStream-1.html++/
4. Oct 14 2009 17:30:35 Failed /webstats/
5. Oct 14 2009 17:30:35 /index.htm
6. Oct 14 2009 17:30:38 Failed /webstats/
7. Oct 14 2009 17:30:38 Failed /webstats/
8. Oct 14 2009 17:30:38 /index.htm
9. Oct 14 2009 17:30:38 /index.htm
10. Oct 14 2009 17:30:40 Failed /webstats/VisitorsClickStream-1.html++/
11. Oct 14 2009 17:30:41 Failed /webstats/VisitorsClickStream-1.html++/
12. Oct 14 2009 17:30:41 /index.htm
13. Oct 14 2009 17:30:41 Failed /webstats/
14. Oct 14 2009 17:30:43 Failed /webstats/VisitorsClickStream-1.html++/
15. Oct 14 2009 17:30:43 Failed /webstats/VisitorsClickStream-1.html++/
16. Oct 14 2009 17:31:08 Failed /webstats/VisitorsClickStream-1.html/
17. Oct 14 2009 17:31:13 Failed /webstats/VisitorsClickStream-1.html/
18. Oct 14 2009 17:32:06 Failed /webstats/VisitorsClickStream-1.html/
19. Oct 14 2009 17:32:07 Failed /webstats/VisitorsClickStream-1.html/
20. Oct 14 2009 17:32:13 Failed /webstats/VisitorsClickStream-1.html/
21. Oct 14 2009 17:33:47 Failed /webstats/
22. Oct 14 2009 17:33:47 Failed /webstats/VisitorsClickStream-1.html/
23. Oct 14 2009 17:33:49 Failed /webstats/VisitorsClickStream-1.html/
24. Oct 14 2009 17:33:53 Failed /webstats/
25. Oct 14 2009 17:33:54 Failed /webstats/VisitorsClickStream-1.html/
26. Oct 14 2009 17:33:54 /index.htm
Estimated Session length 03:51
|
|
Session #16 . Oct 14 2009 17:49:58
Referral: [NO REFERRAL]
1. Oct 14 2009 17:49:58 Failed /ncaster/admin/addons/archive/archive.php
2. Oct 14 2009 17:49:58 Failed /webstats/VisitorsClickStream-33.html/ncaster/admin/addons/archive/archive.php
3. Oct 14 2009 17:49:58 Failed /ncaster/admin/addons/archive/archive.php
4. Oct 14 2009 17:49:58 Failed /webstats/ncaster/admin/addons/archive/archive.php
5. Oct 14 2009 17:49:58 Failed /webstats/VisitorsClickStream-33.html/ncaster/admin/addons/archive/archive.php
6. Oct 14 2009 17:49:59 Failed /webstats/ncaster/admin/addons/archive/archive.php
7. Oct 14 2009 17:50:00 Failed /ncaster/admin/addons/archive/archive.php
8. Oct 14 2009 17:50:00 Failed /webstats/VisitorsClickStream-33.html/ncaster/admin/addons/archive/archive.php
9. Oct 14 2009 17:50:00 Failed /webstats/ncaster/admin/addons/archive/archive.php
10. Oct 14 2009 17:50:10 Failed /ncaster/admin/addons/archive/archive.php
11. Oct 14 2009 17:50:10 Failed /webstats/ncaster/admin/addons/archive/archive.php
12. Oct 14 2009 17:50:10 Failed /webstats/VisitorsClickStream-33.html/ncaster/admin/addons/archive/archive.php
