Time Stamp Graph
Go the Help Card.


Timeslot Analysis
  Time Stamp Visitors Sessions Pages Errors
1 00:00 - 00:05 370 172 266 1,217
2 00:05 - 00:10 377 159 234 1,166
3 00:10 - 00:15 366 157 197 1,191
4 00:15 - 00:20 379 184 220 1,006
5 00:20 - 00:25 382 184 213 977
6 00:25 - 00:30 393 190 229 1,243
7 00:30 - 00:35 384 173 221 1,019
8 00:35 - 00:40 382 182 250 1,115
9 00:40 - 00:45 398 188 211 1,345
10 00:45 - 00:50 390 172 312 1,672
11 00:50 - 00:55 378 175 233 1,420
12 00:55 - 01:00 379 167 206 1,234
13 01:00 - 01:05 369 150 241 1,153
14 01:05 - 01:10 366 155 225 1,369
15 01:10 - 01:15 377 158 198 1,469
16 01:15 - 01:20 360 154 220 1,340
17 01:20 - 01:25 385 177 207 1,106
18 01:25 - 01:30 383 179 258 1,273
19 01:30 - 01:35 375 161 240 1,599
20 01:35 - 01:40 390 176 206 1,385
21 01:40 - 01:45 369 159 210 1,224
22 01:45 - 01:50 405 184 246 1,640
23 01:50 - 01:55 414 186 195 1,420
24 01:55 - 02:00 370 149 212 1,231
25 02:00 - 02:05 365 170 233 1,133
26 02:05 - 02:10 379 155 219 1,325
27 02:10 - 02:15 386 163 225 1,307
28 02:15 - 02:20 394 187 262 1,198
29 02:20 - 02:25 418 227 246 1,211
30 02:25 - 02:30 382 168 216 1,147
31 02:30 - 02:35 369 156 195 1,131
32 02:35 - 02:40 385 168 216 1,199
33 02:40 - 02:45 404 188 267 1,237
34 02:45 - 02:50 422 194 236 1,458
35 02:50 - 02:55 385 160 214 1,181
36 02:55 - 03:00 378 182 186 1,119
37 03:00 - 03:05 379 174 349 1,179
38 03:05 - 03:10 367 150 216 1,284
39 03:10 - 03:15 404 206 201 1,355
40 03:15 - 03:20 412 201 209 1,355
41 03:20 - 03:25 394 199 181 1,415
42 03:25 - 03:30 428 196 281 1,279
43 03:30 - 03:35 378 151 199 1,328
44 03:35 - 03:40 462 223 213 1,616
45 03:40 - 03:45 417 185 191 1,311
46 03:45 - 03:50 398 161 173 1,307
47 03:50 - 03:55 408 175 216 1,198
48 03:55 - 04:00 406 182 195 1,281
49 04:00 - 04:05 382 161 232 1,255
50 04:05 - 04:10 417 169 275 1,383
51 04:10 - 04:15 399 157 249 1,311
52 04:15 - 04:20 412 175 260 1,143
53 04:20 - 04:25 439 213 223 1,262
54 04:25 - 04:30 423 196 239 1,347
55 04:30 - 04:35 435 177 229 1,319
56 04:35 - 04:40 416 168 220 1,499
57 04:40 - 04:45 401 169 179 1,145
58 04:45 - 04:50 414 179 228 1,604
59 04:50 - 04:55 422 187 254 1,585
60 04:55 - 05:00 394 149 181 1,636
61 05:00 - 05:05 405 180 198 1,273
62 05:05 - 05:10 426 200 236 1,356
63 05:10 - 05:15 407 178 215 1,332
64 05:15 - 05:20 421 186 202 1,388
65 05:20 - 05:25 448 207 224 1,344
66 05:25 - 05:30 467 199 274 1,554
67 05:30 - 05:35 456 204 225 1,813
68 05:35 - 05:40 453 197 285 1,509
69 05:40 - 05:45 432 168 316 1,430
70 05:45 - 05:50 450 192 303 1,377
71 05:50 - 05:55 407 161 266 1,333
72 05:55 - 06:00 398 160 270 1,268
73 06:00 - 06:05 391 168 269 1,264
74 06:05 - 06:10 442 193 235 1,474
75 06:10 - 06:15 433 185 194 1,423
76 06:15 - 06:20 447 199 255 1,345
77 06:20 - 06:25 439 198 213 1,368
78 06:25 - 06:30 416 175 209 1,295
79 06:30 - 06:35 419 194 250 1,405
80 06:35 - 06:40 441 195 226 1,593
81 06:40 - 06:45 429 173 232 1,665
82 06:45 - 06:50 414 179 224 1,683
83 06:50 - 06:55 408 171 237 1,433
84 06:55 - 07:00 404 179 168 1,413
85 07:00 - 07:05 397 173 200 1,415
86 07:05 - 07:10 412 158 175 1,513
87 07:10 - 07:15 396 156 225 1,260
88 07:15 - 07:20 389 162 279 1,365
89 07:20 - 07:25 392 178 269 1,090
90 07:25 - 07:30 418 205 248 1,247
91 07:30 - 07:35 385 168 234 1,397
92 07:35 - 07:40 412 180 270 1,413
93 07:40 - 07:45 416 188 229 1,586
94 07:45 - 07:50 378 173 259 1,174
95 07:50 - 07:55 393 180 346 1,314
96 07:55 - 08:00 365 150 318 1,354
97 08:00 - 08:05 387 170 289 1,404
98 08:05 - 08:10 406 171 231 1,457
99 08:10 - 08:15 427 192 218 1,488
100 08:15 - 08:20 441 204 238 1,569
101 08:20 - 08:25 435 201 271 1,477
102 08:25 - 08:30 439 211 212 1,485
103 08:30 - 08:35 396 179 203 1,283
104 08:35 - 08:40 398 160 232 1,477
105 08:40 - 08:45 397 181 189 1,296
106 08:45 - 08:50 376 149 198 1,298
107 08:50 - 08:55 399 160 228 1,299
108 08:55 - 09:00 396 167 239 1,423
109 09:00 - 09:05 375 145 217 1,723
110 09:05 - 09:10 402 166 233 2,233
111 09:10 - 09:15 419 182 237 2,037
112 09:15 - 09:20 424 194 218 1,253
113 09:20 - 09:25 432 181 210 1,248
114 09:25 - 09:30 392 177 222 1,278
115 09:30 - 09:35 376 186 225 1,181
116 09:35 - 09:40 389 169 214 1,311
117 09:40 - 09:45 370 158 240 1,258
118 09:45 - 09:50 387 165 219 1,528
119 09:50 - 09:55 396 191 256 1,088
120 09:55 - 10:00 378 166 195 1,126
121 10:00 - 10:05 417 194 194 1,514
122 10:05 - 10:10 405 185 175 1,462
123 10:10 - 10:15 429 191 199 1,170
124 10:15 - 10:20 423 206 240 1,359
125 10:20 - 10:25 436 213 255 1,431
126 10:25 - 10:30 429 198 222 1,589
127 10:30 - 10:35 419 199 234 1,520
128 10:35 - 10:40 396 167 219 1,378
129 10:40 - 10:45 391 179 217 1,270
130 10:45 - 10:50 400 183 210 1,498
131 10:50 - 10:55 411 191 204 1,475
132 10:55 - 11:00 444 203 257 1,450
133 11:00 - 11:05 411 177 190 1,776
134 11:05 - 11:10 428 186 200 1,486
135 11:10 - 11:15 388 167 179 1,487
136 11:15 - 11:20 430 204 207 1,610
137 11:20 - 11:25 399 191 208 1,164
138 11:25 - 11:30 383 178 231 1,292
139 11:30 - 11:35 380 185 232 1,001
140 11:35 - 11:40 388 171 209 1,326
141 11:40 - 11:45 366 154 194 1,186
142 11:45 - 11:50 392 180 245 1,164
143 11:50 - 11:55 379 173 187 1,342
144 11:55 - 12:00 397 168 190 1,398
145 12:00 - 12:05 370 165 203 1,241
146 12:05 - 12:10 401 175 209 1,738
147 12:10 - 12:15 391 179 236 1,266
148 12:15 - 12:20 436 230 286 1,347
149 12:20 - 12:25 421 209 228 1,410
150 12:25 - 12:30 405 196 195 1,616
151 12:30 - 12:35 417 188 208 1,344
152 12:35 - 12:40 404 156 212 1,445
153 12:40 - 12:45 376 159 201 1,218
154 12:45 - 12:50 402 185 215 1,454
155 12:50 - 12:55 409 178 213 1,426
156 12:55 - 13:00 368 142 199 1,197
157 13:00 - 13:05 416 209 200 1,385
158 13:05 - 13:10 432 193 215 1,506
159 13:10 - 13:15 397 165 206 1,265
160 13:15 - 13:20 411 187 214 1,421
161 13:20 - 13:25 436 210 199 1,600
162 13:25 - 13:30 402 174 213 1,391
163 13:30 - 13:35 384 165 216 1,226
164 13:35 - 13:40 378 152 171 1,528
165 13:40 - 13:45 418 184 236 1,379
166 13:45 - 13:50 412 178 212 1,424
167 13:50 - 13:55 386 175 199 1,316
168 13:55 - 14:00 402 174 210 1,240
169 14:00 - 14:05 404 175 203 1,388
170 14:05 - 14:10 403 172 204 1,362
171 14:10 - 14:15 413 174 232 1,372
172 14:15 - 14:20 432 201 252 1,396
173 14:20 - 14:25 430 200 219 1,454
174 14:25 - 14:30 398 178 194 1,078
175 14:30 - 14:35 401 180 191 1,225
176 14:35 - 14:40 408 186 230 1,433
177 14:40 - 14:45 409 169 205 1,512
178 14:45 - 14:50 388 166 263 1,403
179 14:50 - 14:55 396 168 227 1,546
180 14:55 - 15:00 418 184 233 1,362
181 15:00 - 15:05 427 201 229 1,674
182 15:05 - 15:10 423 195 195 1,477
183 15:10 - 15:15 431 185 264 1,524
184 15:15 - 15:20 409 176 218 1,449
185 15:20 - 15:25 444 207 245 1,594
186 15:25 - 15:30 425 194 206 1,438
187 15:30 - 15:35 430 193 240 1,489
188 15:35 - 15:40 455 198 265 1,690
189 15:40 - 15:45 428 195 273 1,442
190 15:45 - 15:50 410 163 210 1,544
191 15:50 - 15:55 414 188 235 1,531
192 15:55 - 16:00 456 210 237 1,485
193 16:00 - 16:05 446 204 271 1,682
194 16:05 - 16:10 465 210 268 1,605
195 16:10 - 16:15 441 191 208 1,415
196 16:15 - 16:20 451 214 212 1,384
197 16:20 - 16:25 483 238 254 1,648
198 16:25 - 16:30 488 233 228 1,623
199 16:30 - 16:35 480 231 290 1,553
200 16:35 - 16:40 461 198 237 1,729
201 16:40 - 16:45 445 185 239 1,670
202 16:45 - 16:50 436 188 191 1,603
203 16:50 - 16:55 430 203 247 1,367
204 16:55 - 17:00 442 200 252 1,524
205 17:00 - 17:05 458 219 264 1,484
206 17:05 - 17:10 467 221 273 1,626
207 17:10 - 17:15 472 217 280 1,622
208 17:15 - 17:20 457 202 291 1,451
209 17:20 - 17:25 457 214 244 1,278
210 17:25 - 17:30 450 204 246 1,840
211 17:30 - 17:35 453 208 261 2,242
212 17:35 - 17:40 481 222 279 2,417
213 17:40 - 17:45 460 198 243 1,838
214 17:45 - 17:50 470 212 262 1,720
215 17:50 - 17:55 450 186 250 1,653
216 17:55 - 18:00 469 226 250 1,649
217 18:00 - 18:05 441 198 214 1,493
218 18:05 - 18:10 423 173 224 1,517
219 18:10 - 18:15 425 184 227 1,534
220 18:15 - 18:20 461 212 264 1,553
221 18:20 - 18:25 487 242 235 1,460
222 18:25 - 18:30 472 230 258 1,451
223 18:30 - 18:35 463 193 296 1,427
224 18:35 - 18:40 426 187 185 1,389
225 18:40 - 18:45 455 216 231 1,342
226 18:45 - 18:50 457 225 313 1,594
227 18:50 - 18:55 439 198 325 1,511
228 18:55 - 19:00 442 198 272 1,282
229 19:00 - 19:05 451 198 283 1,564
230 19:05 - 19:10 431 190 226 1,546
231 19:10 - 19:15 393 174 199 1,282
232 19:15 - 19:20 445 232 239 1,412
233 19:20 - 19:25 459 222 236 1,451
234 19:25 - 19:30 423 186 297 1,797
235 19:30 - 19:35 394 175 211 1,403
236 19:35 - 19:40 411 169 214 1,456
237 19:40 - 19:45 401 174 213 1,509
238 19:45 - 19:50 400 181 222 1,265
239 19:50 - 19:55 422 193 225 1,328
240 19:55 - 20:00 422 184 224 1,187
241 20:00 - 20:05 404 184 216 1,151
242 20:05 - 20:10 405 180 258 1,255
243 20:10 - 20:15 403 176 181 1,436
244 20:15 - 20:20 394 166 186 1,526
245 20:20 - 20:25 445 231 224 1,337
246 20:25 - 20:30 430 193 200 1,362
247 20:30 - 20:35 424 192 241 1,242
248 20:35 - 20:40 414 172 213 1,448
249 20:40 - 20:45 375 154 198 1,203
250 20:45 - 20:50 389 183 188 1,106
251 20:50 - 20:55 427 208 238 1,477
252 20:55 - 21:00 408 186 201 1,254
253 21:00 - 21:05 379 165 194 1,284
254 21:05 - 21:10 385 182 254 1,150
255 21:10 - 21:15 426 203 242 1,363
256 21:15 - 21:20 414 174 225 1,376
257 21:20 - 21:25 421 202 266 1,226
258 21:25 - 21:30 433 195 259 1,215
259 21:30 - 21:35 423 206 213 1,594
260 21:35 - 21:40 421 196 224 1,377
261 21:40 - 21:45 378 164 223 1,604
262 21:45 - 21:50 393 178 276 1,148
263 21:50 - 21:55 389 176 247 1,114
264 21:55 - 22:00 401 189 260 1,195
265 22:00 - 22:05 380 177 235 1,160
266 22:05 - 22:10 378 168 195 1,219
267 22:10 - 22:15 377 181 221 1,370
268 22:15 - 22:20 400 174 240 1,372
269 22:20 - 22:25 390 164 227 999
270 22:25 - 22:30 381 165 237 1,075
271 22:30 - 22:35 396 192 230 1,145
272 22:35 - 22:40 424 194 305 1,291
273 22:40 - 22:45 408 167 302 1,409
274 22:45 - 22:50 404 170 212 1,566
275 22:50 - 22:55 359 139 194 1,508
276 22:55 - 23:00 425 206 304 1,785
277 23:00 - 23:05 402 180 273 1,102
278 23:05 - 23:10 412 178 286 1,205
279 23:10 - 23:15 403 180 228 1,187
280 23:15 - 23:20 387 181 195 978
281 23:20 - 23:25 410 210 215 1,167
282 23:25 - 23:30 367 181 201 1,172
283 23:30 - 23:35 375 156 206 1,185
284 23:35 - 23:40 355 162 190 1,112
285 23:40 - 23:45 341 146 184 827
286 23:45 - 23:50 355 168 196 991
287 23:50 - 23:55 361 155 201 976
288 23:55 - 00:00 350 155 185 1,041
  Average 410 183 229 1,384
288 Totals 10,259 61,467 66,196 398,803
Go the Help Card.

Help Card: Timeslot Analysis
Report Overview This report shows traffic statistics for specific intervals of time, allowing broadcasters to identify peak timeslots. This facilitates the optimal scheduling of special events and placing of targeted advertising.

Graph Description Vertical axis: Visitors.
The number of Visitors in the specified time period

Horizontal axis: Time Stamp
Time of day the site was accessed

Yellow line: Average.
This line shows the floating average visitors during the report period.

Red line (if present):
HTTP errors (Page not found, server error, etc)

Table Description Timestamp
The period specified as the focus of this report. This period can be altered in Settings/Statistics/Statistics by selecting the Timeslot report from the Traffic group of reports and entering a time period in the Timeslot interval (minutes) field

Visitors:
Total number of unique visitors who participated in sessions during the corresponding period. Note that this figure represents a unique visitor count, not a unique daily visitor count (as a unique visitor for one period may return in another period). As such, the "Totals" value will be cumulative for the 24 hours and the overall total for individual rows may be more than in the Totals row..

Sessions:
Total number of sessions undertaken during the corresponding period. This number includes sessions undertaken by 'repeat' visitors. Note that he total of this column represents an overall session count for the entire period including those sessions overlapping time periods. For this reason, the total of this column may appear smaller than the figure when adding up each row individually.

Clips:
Number of pages viewed during the corresponding period.

Errors:
Number of server errors generated as a hits to pages during the corresponding period. The total number of errors in this report will not necessarily reflect the total number of errors in the log files, as errors that are not for pages (eg gifs) will not be included in the report.
Go back to the top.

Copyright © Quest Software , 1997-2002