Pages Graph
Go the Help Card.


Exit Pages
  Pages Times Exited On Errors
1 /demos/index.htm 4,822 1
2 /index.htm 3,618 3
3 /robots.txt 1,687 1
4 /publications/conferences/ahg/pdf_forms.html 492 0
5 /publications/guidelines/distance_ed/disted.htm 407 0
6 /publications/dsps/content/ldem/ldeligible.html 264 0
7 /webstats/webreport.html 192 0
8 /publications/guidelines/altmedia/altmedia.htm 181 0
9 /publications/conferences/ahg/null 163 192
10 /webstats/zboard.php 162 394
11 /divisions/webaccess/main.htm 158 0
12 /index.php 157 325
13 /trainings/manuals/tutorials/ldsoft/document/cognitive.htm 152 0
14 /trainings/manuals/tutmain.htm 134 0
15 /about/contactus.htm 133 0
16 /divisions/act/recommend/equiplist.htm 119 0
17 /divisions/altmedia/captioning/cc/ccmain.htm 106 0
18 /trainings/main.htm 102 0
19 /publications/basics/b2b.htm 101 0
20 /webstats/visitorsclickstream-2.html 100 0
21 /divisions/act/recommend/actinstallXP.htm 100 0
22 /trainings/manuals/tutorials/readweb/sentences.htm 89 0
23 /publications/advisory/advisory_main.htm 87 0
24 /htcturesources/htcturesource_main.htm 75 0
25 /trainings/manuals/tutorials/ldsoft/document/achievement.htm 73 0
26 /zboard.php 68 428
27 /divisions/act/recommend/actnetwork.html 67 0
28 /webstats/failedurlshistory.html 63 0
29 /trainings/manuals/contributions/maincontribute.htm 60 0
30 /divisions/act/main.htm 60 0
31 /divisions/altmedia/captioning/cc/realtime.htm 59 0
32 /trainings/manuals/tutorials/readweb/forms.htm 56 16
33 /webstats/worldregion.html 55 0
34 /webstats/VisitorsClickStream-5.html 54 0
35 /webstats/contact.php 54 162
36 /contact.php 54 196
37 /dlguidelines/final+dl+guidelines.htm 54 1
38 /trainings/manuals/tutorials/readweb/tables.htm 53 0
39 /divisions/altmedia/main.htm 53 0
40 /divisions/altmedia/braille/learnbraille.htm 52 0
  Subtotals 14,536 1,719
5,998 Others 12,956 275,336
  Average 4 45
6,038 Totals 27,492 277,055
Go the Help Card.

Help Card: Exit Pages
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002