Pages Graph
Go the Help Card.


Entry Pages
  Pages Times Entered On Errors
1 /robots.txt 5,940 3
2 /index.htm 3,461 4
3 /webstats/ 1,352 8,275
4 /index.php 480 3,357
5 /publications/conferences/ahg/pdf_forms.html 381 0
6 /errors.php 267 1,558
7 /webstats/index.php 267 3,035
8 /publications/guidelines/distance_ed/disted.htm 254 0
9 /trainings/manuals/tutmain.htm 196 0
10 /trainings/main.htm 176 0
11 /publications/guidelines/altmedia/altmedia.htm 169 0
12 /trainings/manuals/tutorials/readweb/sentences.htm 141 0
13 /divisions/altmedia/captioning/cc/ccmain.htm 135 0
14 /webstats/errors.php 129 1,407
15 /about/main.htm 124 0
16 /divisions/webaccess/main.htm 123 0
17 /appserv/main.php 123 1,105
18 /publications/main.htm 117 0
19 /components/com_virtuemart/show_image_in_imgtag.php 115 1,194
20 /trainings/manuals/contributions/maincontribute.htm 104 0
21 /common/db.php 104 1,045
22 /htcturesources/htcturesource_main.htm 103 0
23 /trainings/manuals/tutorials/readweb/start.htm 99 0
24 /divisions/altmedia/main.htm 99 0
25 /comments.php 99 992
26 /skin/ggambo7002_board/comment_modify.php 97 676
27 /divisions/divmain.htm 95 0
28 /divisions/act/recommend/actnetwork.html 91 0
29 /about/contactus.htm 91 0
30 /publications/advisory/advisory_main.htm 88 0
31 /About/outside_resources.htm 83 0
32 /webstats/appserv/main.php 78 1,068
33 /About/involvement.htm 77 0
34 /divisions/act/main.htm 77 0
35 /dlguidelines/final+dl+guidelines.htm 76 1
36 /s_loadenv.inc.php 76 704
37 /webstats/VisitorsClickStream-1.html/ 73 629
38 /publications/conferences/ahg/2008/PDFfrm08.html 72 0
39 /skin/zero_vote/ask_password.php 71 422
40 /PUBLICATIONS/CONFERENCES/AHEAD/ENCORE07/WEB_DATA/file36.htm 70 0
  Subtotals 15,773 25,475
11,755 Others 36,904 215,256
  Average 4 20
11,795 Totals 52,677 240,731
Go the Help Card.

Help Card: Entry Pages
Report Overview This report shows the pages on which visitors entered your site. Use this information to gauge whether your intended entry pages are actually fulfilling their role. If not, you may need to restructure your site. You can also find out if certain pages are being bookmarked (i.e. they can't normally be accessed other than through your main pages), which may indicate particular topics of interest that you need to propagate elsewhere in the site, or that should be moved to your intended entry pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors enter your site.

Horizontal axis: First Sessions.
Number of hits regarded as entries.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times entered on:
The number of times visitors entered your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual entry page, explaining instances where the number of errors exceeds the number of "times entered on").
Go back to the top.

Copyright © Quest Software , 1997-2002